Number of genes   by page  
1-20 genes displayed of 33 found   Page : 1/2 Select page 1 2

SymbolLocalizationName
1 C1orf128 1p36.11 chromosome 1 open reading frame 128
2 ERP44 9q31.1 endoplasmic reticulum protein 44
3 GLRX3 10q26.3 glutaredoxin 3
4 NME8 7p14.1 NME/NM23 family member 8
5 NXNL1 19p13.11 nucleoredoxin-like 1
6 PDIA6 2p25.1 protein disulfide isomerase-associated 6
7 TMX1 14q22.1 thioredoxin domain containing 1
8 TMX2 11q12.1 thioredoxin-related transmembrane protein 2
9 TMX3 18q22.1 thioredoxin-related transmembrane protein 3
10 TMX4 20p12.3 thioredoxin-related transmembrane protein 4
11 TXN 9q31.3 thioredoxin
12 TXN1P3 4q21.1 thioredoxin 1 pseudogene 3
13 TXN1P5 1q12 thioredoxin 1 pseudogene 5
14 TXN1P6 1q31.3 thioredoxin 1 pseudogene 6
15 TXN1P7 2q31.1 thioredoxin 1 pseudogene 7
16 TXN2 22q12.3 thioredoxin 2
17 TXNDC11 16p13.13 thioredoxin domain containing 11
18 TXNDC12 1p32.3 thioredoxin domain containing 12 (endoplasmic reticulum)
19 TXNDC16 14q22.1 thioredoxin domain containing 16
20 TXNDC17 17p13.1 thioredoxin domain containing 17

1-20 genes displayed of 33 found   Page : 1/2 Select page 1 2