1-9 genes displayed of 9 found Page : 1/1 |
Symbol | Localization | Name |
---|---|---|
1 ENDOU | 12q13.11 | endonuclease, polyU-specific |
2 HTRA2 | 2p13.1 | HtrA serine peptidase 2 |
3 KLK11 | 19q13.41 | kallikrein-related peptidase 11 |
4 PRSS2 | 7q35 | protease, serine, 2 (trypsin 2) |
5 PRSS21 | 16p13.3 | protease, serine, 21 (testisin) |
6 PRSS22 | 16p13.3 | protease, serine, 22 |
7 PRSS23 | 11q14.1 | protease, serine, 23 |
8 PRSS27 | 16p13.3 | protease, serine 27 |
9 STEAP1 | 7q21 | six transmembrane epithelial antigen of the prostate 1 |
1-9 genes displayed of 9 found Page : 1/1 |