Number of genes   by page  
1-19 genes displayed of 19 found   Page : 1/1

SymbolLocalizationName
1 B4GALNT2 17q21.3 beta-1,4-N-acetyl-galactosaminyl transferase 2
2 CAD 2p23.3 carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase
3 CADM1 11q23.3 cell adhesion molecule 1
4 CADM2 3p12.1 cell adhesion molecule 2
5 CADM3 1q23.2 cell adhesion molecule 3
6 CADM4 19q13.31 cell adhesion molecule 4
7 CADPS 3p14.2 Ca++-dependent secretion activator
8 CADPS2 7q31.1 Ca++-dependent secretion activator 2
9 CDH1 16q22.1 cadherin 1, type 1, E-cadherin (epithelial)
10 CDH11 16q22.1 cadherin 11, type 2, OB-cadherin (osteoblast)
11 CDH13 16q23.3 cadherin 13, H-cadherin (heart)
12 CDH3 16q22.1 cadherin 3, type 1, P-cadherin (placental)
13 CDH4 20q13.3 cadherin 4, type 1, R-cadherin (retinal)
14 CDH6 5p13.3 cadherin 6, type 2, K-cadherin (fetal kidney)
15 CDH7 18q22.1 cadherin 7, type 2
16 DFFB 1p36.32 DNA fragmentation factor, 40kDa, beta polypeptide (caspase-activated DNase)
17 HTRA1 10q26.13 HtrA serine peptidase 1
18 PSMC6 14q22.1 proteasome (prosome, macropain) 26S subunit, ATPase, 6
19 PTK2B 8p21.2 PTK2B protein tyrosine kinase 2 beta

1-19 genes displayed of 19 found   Page : 1/1