Number of genes   by page  
1-20 genes displayed of 29 found   Page : 1/2 Select page 1 2

SymbolLocalizationName
1 CRTAP 3p22.3 cartilage associated protein
2 GUF1 4p12 GUF1 GTPase homolog (S. cerevisiae)
3 LCE1A 1q21.3 late cornified envelope 1A
4 LCE1B 1q21.3 late cornified envelope 1B
5 LCE1C 1q21.3 late cornified envelope 1C
6 LCE1D 1q21.3 late cornified envelope 1D
7 LCE1E 1q21.3 late cornified envelope 1E
8 LCE1F 1q21.3 late cornified envelope 1F
9 LCE2A 1q21.3 late cornified envelope 2A
10 LCE2B 1q21.3 late cornified envelope 2B
11 LCE2C 1q21.3 late cornified envelope 2C
12 LCE2D 1q21.3 late cornified envelope 2D
13 LCE3A 1q21.3 late cornified envelope 3A
14 LCE3B 1q21.3 late cornified envelope 3B
15 LCE3C 1q21.3 late cornified envelope 3C
16 LCE3D 1q21 late cornified envelope 3D
17 LCE3E 1q21.3 late cornified envelope 3E
18 LCE4A 1q21.3 late cornified envelope 4A
19 LCE5A 1q21.3 late cornified envelope 5A
20 LENEP 1q21.3 lens epithelial protein

1-20 genes displayed of 29 found   Page : 1/2 Select page 1 2