1-5 genes displayed of 5 found Page : 1/1 |
Symbol | Localization | Name |
---|---|---|
1 GCK | 7p13 | glucokinase (hexokinase 4) |
2 GCKR | 2p23.3 | glucokinase (hexokinase 4) regulatory protein |
3 MAP4K2 | 11q13 | mitogen-activated protein kinase kinase kinase kinase 2 |
4 MAP4K5 | 14q13.2-q21 | mitogen-activated protein kinase kinase kinase kinase 5 |
5 MEN1 | 11q13.1 | multiple endocrine neoplasia I |
1-5 genes displayed of 5 found Page : 1/1 |