1-6 genes displayed of 6 found Page : 1/1 |
Symbol | Localization | Name |
---|---|---|
1 POLR1A | 2p11.2 | polymerase (RNA) 1 polypeptide A, 194kDa |
2 POLR1B | 2q13 | polymerase (RNA) I polypeptide B, 128kDa |
3 POLR1D | 13q12.2 | polymerase (RNA) 1 polypeptide D, 16kDa |
4 RPA1 | 17p13.3 | replication protein A1, 70kDa |
5 RPA3 | 7p22 | replication protein A3, 14kDa |
6 ZNRD1 | 6p21.3 | zinc ribbon domain containing 1 |
1-6 genes displayed of 6 found Page : 1/1 |