1-6 genes displayed of 6 found Page : 1/1 |
Symbol | Localization | Name |
---|---|---|
1 HPGD | 4q34.1 | hydroxyprostaglandin dehydrogenase 15-(NAD) |
2 PGD | 1p36.31 | phosphogluconate dehydrogenase |
3 PGDL1 | 18q12.3 | phosphogluconate dehydrogenase-like 1 |
4 PGDS | 4q22.3 | prostaglandin D2 synthase, hematopoietic |
5 PHGDH | 1p12 | phosphoglycerate dehydrogenase |
6 PTGDS | 9q34.3 | prostaglandin D2 synthase 21kDa (brain) |
1-6 genes displayed of 6 found Page : 1/1 |