1-5 genes displayed of 5 found Page : 1/1 |
Symbol | Localization | Name |
---|---|---|
1 C14orf135 | 14q23.1 | chromosome 14 open reading frame 135 |
2 FBP2 | 9q22.3 | fructose-1,6-bisphosphatase 2 |
3 FOLR2 | 11q13.4 | folate receptor 2 (fetal) |
4 KHSRP | 19p13.3 | KH-type splicing regulatory protein |
5 WBP4 | 13q14.11 | WW domain binding protein 4 (formin binding protein 21) |
1-5 genes displayed of 5 found Page : 1/1 |