1-7 genes displayed of 7 found Page : 1/1 |
Symbol | Localization | Name |
---|---|---|
1 CTSD | 11p15.5 | cathepsin D |
2 PHACTR1 | 6p24.1 | phosphatase and actin regulator 1 |
3 RPE | 2q32-q33.3 | ribulose-5-phosphate-3-epimerase |
4 RPE1H6 | 3p13-p12 | retinal pigment epithelium 1H6 |
5 RPE63 | 3p13-p12 | retinal pigment epithelium 63 |
6 RPE65 | 1p31.1 | retinal pigment epithelium-specific protein 65kDa |
7 RPESP | 8q13.3 | RPE-spondin |
1-7 genes displayed of 7 found Page : 1/1 |