1-5 genes displayed of 5 found Page : 1/1 |
Symbol | Localization | Name |
---|---|---|
1 DPPA3 | 12p13.31 | developmental pluripotency associated 3 |
2 FAM120B | 6q27 | family with sequence similarity 120B |
3 PGC | 6p21.3-p21.1 | progastricsin (pepsinogen C) |
4 PPARGC1A | 4p15.2 | peroxisome proliferator-activated receptor gamma, coactivator 1 alpha |
5 PPARGC1B | 5q33.1 | peroxisome proliferative activated receptor, gamma, coactivator 1, beta |
1-5 genes displayed of 5 found Page : 1/1 |