Number of genes   by page  
1-11 genes displayed of 11 found   Page : 1/1

SymbolLocalizationName
1 DEFB1 8p23.1 defensin, beta 1
2 DEFB103A 8p23.3-p23.2 defensin, beta 103A
3 DEFB103B 8p23.1 defensin, beta 103B
4 DEFB104A 8p23.1 defensin, beta 104A
5 DEFB109P1 8p23.1 defensin, beta 109, pseudogene 1
6 DEFB125 20p13 defensin, beta 125
7 DEFB126 20p13 defensin, beta 126
8 DEFB4A 8p23.1 defensin, beta 4A
9 HBB 11p15.4 hemoglobin, beta
10 HBD 11p15.4 hemoglobin, delta
11 KRT121P 12q13 keratin 121 pseudogene

1-11 genes displayed of 11 found   Page : 1/1