1-5 genes displayed of 5 found Page : 1/1 |
Symbol | Localization | Name |
---|---|---|
1 SDHA | 5p15.33 | succinate dehydrogenase complex, subunit A, flavoprotein (Fp) |
2 SDHAF1 | 19q13.12 | succinate dehydrogenase complex assembly factor 1 |
3 SDHAF2 | 11q13.1 | succinate dehydrogenase complex assembly factor 2 |
4 SDHAL | 3q29 | succinate dehydrogenase, flavoprotein component,like-sequence |
5 SDHALP1 | 3q29 | succinate dehydrogenase complex, subunit A, flavoprotein pseudogene 1 |
1-5 genes displayed of 5 found Page : 1/1 |