1-5 genes displayed of 5 found Page : 1/1 |
Symbol | Localization | Name |
---|---|---|
1 FBP1 | 9q22.32 | fructose-1,6-bisphosphatase 1 |
2 FNBP1 | 9q34.11 | formin binding protein 1 |
3 FOLR1 | 11q13.4 | folate receptor 1 (adult) |
4 FUBP1 | 1p31.1 | far upstream element (FUSE) binding protein 1 |
5 PRPF40A | 2q23.3 | PRP40 pre-mRNA processing factor 40 homolog A (S. cerevisiae) |
1-5 genes displayed of 5 found Page : 1/1 |