1-6 genes displayed of 6 found Page : 1/1 |
Symbol | Localization | Name |
---|---|---|
1 EDA | Xq13.1 | ectodysplasin A |
2 EDA2R | Xq12 | ectodysplasin A2 receptor |
3 EDAR | 2q12.3 | ectodysplasin A receptor |
4 EDARADD | 1q42.3 | EDAR-associated death domain |
5 HEMGN | 9q22.33 | hemogen |
6 UBE2V2 | 8q11.21 | ubiquitin-conjugating enzyme E2 variant 2 |
1-6 genes displayed of 6 found Page : 1/1 |