Genomics | 4456 |
Am J Hum Genet | 3437 |
J Biol Chem | 3076 |
Hum Mol Genet | 2638 |
Proc Natl Acad Sci U S A | 2421 |
Hum Genet | 2220 |
Nucleic Acids Res | 1973 |
Cytogenet Cell Genet | 1621 |
Nat Genet | 1443 |
Biochem Biophys Res Commun | 1356 |
Nature | 1089 |
Am J Med Genet | 1015 |
J Med Genet | 958 |
Oncogene | 817 |
Cell | 814 |
Cancer Res | 793 |
Science | 741 |
Blood | 737 |
Gene | 700 |
EMBO J | 609 |
Hum Mutat | 607 |
Genes Chromosomes Cancer | 570 |
FEBS Lett | 531 |
Mol Cell Biol | 528 |
(HGM9) Cytogenet Cell Genet | 501 |
J Clin Invest | 484 |
Biochim Biophys Acta | 480 |
Eur J Hum Genet | 451 |
(HGM11) Cytogenet Cell Genet | 360 |
Clin Genet | 356 |
Biochem J | 310 |
(HGM10) Cytogenet Cell Genet | 302 |
Mamm Genome | 288 |
N Engl J Med | 274 |
J Clin Endocrinol Metab | 260 |
Ann Hum Genet | 259 |
Unpublished | 251 |
Lancet | 250 |
J Cell Biol | 244 |
(HGM8) Cytogenet Cell Genet | 240 |
J Immunol | 224 |
Immunogenetics | 218 |
Ann Neurol | 217 |
Eur J Biochem | 201 |
Somat Cell Mol Genet | 198 |
Genome Res | 189 |
Biochemistry | 182 |
Neurology | 177 |
Br J Haematol | 176 |
Mol Genet Metab | 173 |
Genes Dev | 169 |
J Invest Dermatol | 156 |
Int J Cancer | 155 |
Cancer Genet Cytogenet | 136 |
J Exp Med | 131 |
DNA Cell Biol | 124 |
Diabetes | 113 |
(HGM7) Cytogenet Cell Genet | 112 |
Mol Cell | 111 |
Br J Cancer | 109 |
J Hum Genet | 104 |
Eur J Immunol | 101 |
Hum Hered | 97 |
Leukemia | 97 |
Mol Endocrinol | 95 |
J Mol Biol | 92 |
Neuron | 85 |
DNA Res | 81 |
Int J Oncol | 80 |
J Neurosci | 79 |
Invest Ophthalmol Vis Sci | 78 |
Ann Genet | 78 |
Jpn J Cancer Res | 71 |
J Cell Sci | 69 |
Circulation | 64 |
Am J Pathol | 63 |
Kidney Int | 61 |
Brain Res Mol Brain Res | 61 |
Neuromuscul Disord | 59 |
Nat Med | 57 |
J Neurochem | 57 |
J Biochem (Tokyo) | 56 |
Endocrinology | 55 |
J Inherit Metab Dis | 54 |
Curr Biol | 49 |
Tissue Antigens | 49 |
Neurosci Lett | 48 |
Cancer Lett | 47 |
Diabetologia | 47 |
Thromb Haemost | 47 |
Mol Biol Cell | 46 |
Development | 46 |
J Virol | 44 |
Cancer | 44 |
Arch Biochem Biophys | 43 |
Exp Cell Res | 43 |
J Neurol Sci | 43 |
Am J Ophthalmol | 43 |
Jpn J Hum Genet | 42 |
Immunity | 40 |
DNA Seq | 37 |
J Pediatr | 37 |
Hum Immunol | 37 |
Arch Ophthalmol | 36 |
J Bone Miner Res | 36 |
Mol Cell Endocrinol | 36 |
FASEB J | 35 |
Somatic Cell Genet | 35 |
Ophthalmic Genet | 31 |
Arch Neurol | 31 |
Brain | 30 |
Pediatr Res | 30 |
Mol Cell Probes | 30 |
Mech Dev | 29 |
Br J Dermatol | 29 |
Carcinogenesis | 28 |
Gastroenterology | 28 |
J Am Soc Nephrol | 28 |
J Biochem | 27 |
J Cell Biochem | 27 |
Muscle Nerve | 27 |
Eur J Pediatr | 26 |
J Lipid Res | 26 |
Mol Pharmacol | 25 |
Dev Biol | 25 |
Int J Mol Med | 25 |
C R Acad Sci III | 25 |
Arterioscler Thromb Vasc Biol | 25 |
Biol Chem | 24 |
Mol Cell Neurosci | 24 |
J Neurol Neurosurg Psychiatry | 24 |
Mol Carcinog | 23 |
Leuk Res | 23 |
J Neurosci Res | 23 |
Circ Res | 23 |
Cell Growth Differ | 23 |
Am J Physiol | 23 |
Acta Neuropathol (Berl) | 22 |
22 | |
Hum Pathol | 22 |
Int J Biochem Cell Biol | 22 |
Arthritis Rheum | 22 |
Anticancer Res | 21 |
Eur J Endocrinol | 21 |
Hepatology | 21 |
Chromosome Res | 20 |
Ophthalmology | 19 |
Biol Reprod | 19 |
Trends Genet | 19 |
Mol Immunol | 19 |
J Mol Med | 18 |
Neuroreport | 18 |
J Mol Cell Cardiol | 18 |
Nat Cell Biol | 18 |
Curr Eye Res | 18 |
J Neuropathol Exp Neurol | 18 |
Neurobiol Dis | 17 |
Trends Biochem Sci | 17 |
Biochem Mol Biol Int | 17 |
Chromosoma | 17 |
Eur J Cancer | 17 |
DNA | 17 |
Genetics | 17 |
J Am Coll Cardiol | 16 |
Mutat Res | 16 |
Blood Coagul Fibrinolysis | 16 |
J Natl Cancer Inst | 16 |
Blood Cells Mol Dis | 16 |
RNA | 16 |
Mol Biol Med | 16 |
Exp Eye Res | 15 |
Mol Hum Reprod | 15 |
J Mol Endocrinol | 15 |
Cytogenet Genome Res | 15 |
Genes Cells | 15 |
Genet Epidemiol | 15 |
Cytokine | 15 |
Genome | 15 |
Neuropediatrics | 15 |
Leuk Lymphoma | 14 |
Clin Chim Acta | 14 |
Brain Res | 14 |
Hypertension | 14 |
Neurogenetics | 14 |
Atherosclerosis | 14 |
Mol Cell Biochem | 14 |
Eur J Immunogenet | 14 |
Mol Med | 13 |
Biochem Genet | 13 |
Biochimie | 13 |
Receptors Channels | 13 |
Nat Immunol | 13 |
Br J Ophthalmol | 13 |
Eur J Neurosci | 13 |
J Steroid Biochem Mol Biol | 12 |
Exp Clin Immunogenet | 12 |
Am J Hematol | 12 |
Prostate | 12 |
Haematologica | 12 |
Clin Exp Immunol | 12 |
Medizinische Genetik | 12 |
Exp Hematol | 12 |
7th Int Congr Hum Genet | 12 |
Gut | 12 |
Mol Vis | 12 |
Am J Respir Cell Mol Biol | 12 |
Arch Otolaryngol Head Neck Surg | 12 |
Eur J Cell Biol | 12 |
Int Immunol | 12 |
J Cancer Res Clin Oncol | 11 |
Biochem Mol Med | 11 |
Biochem Soc Trans | 11 |
Eur J Haematol | 11 |
JAMA | 11 |
Mol Psychiatry | 11 |
Arch Dermatol | 11 |
Clin Chem | 11 |
Bone | 11 |
Pediatrics | 11 |
Mol Gen Genet | 11 |
Arch Dermatol Res | 10 |
Mol Biol Rep | 10 |
Acta Neurol Scand | 10 |
Biochem Int | 10 |
Oncology | 10 |
Glycobiology | 10 |
Matrix Biol | 10 |
J Leukoc Biol | 10 |
J Neurol | 10 |
J Child Neurol | 9 |
Oncogene Res | 9 |
J Hypertens | 9 |
Vox Sang | 9 |
Clin Endocrinol (Oxf) | 9 |
J Mol Neurosci | 9 |
Protein Sci | 9 |
Cardiovasc Res | 9 |
Acta Neuropathol | 9 |
Mol Cells | 9 |
Differentiation | 9 |
J Hepatol | 8 |
Virology | 8 |
Immunol Lett | 8 |
Cell Mol Life Sci | 8 |
Am J Physiol Cell Physiol | 8 |
Am J Med | 8 |
Annu Rev Biochem | 8 |
Cell Death Differ | 8 |
Pediatr Neurol | 8 |
Eur J Clin Invest | 8 |
Mol Reprod Dev | 8 |
Am J Clin Pathol | 7 |
J Histochem Cytochem | 7 |
Dev Dyn | 7 |
Cold Spring Harbor Symp Quant Biol | 7 |
Lab Invest | 7 |
Biol Chem Hoppe Seyler | 7 |
J Comp Neurol | 7 |
Fed Proc | 7 |
Epilepsy Res | 7 |
Humangenetik | 7 |
Prenat Diagn | 7 |
Endocr J | 7 |
Ann NY Acad Sci | 7 |
Arch Fr Pediatr | 7 |
Thromb Res | 7 |
Diagn Mol Pathol | 6 |
Ann Hematol | 6 |
Exp Neurol | 6 |
Clin Endocrinol | 6 |
Electrophoresis | 6 |
Acta Paediatr | 6 |
EMBO Rep | 6 |
Prog Clin Biol Res | 6 |
J Neuroimmunol | 6 |
Immunol Rev | 6 |
Pharmacogenetics | 6 |
Curr Opin Cell Biol | 6 |
Ann N Y Acad Sci | 6 |
Brain Dev | 6 |
Life Sci | 6 |
Clin Exp Allergy | 6 |
Adv Hum Genet | 6 |
Adv Exp Med Biol | 6 |
Brain Pathol | 6 |
Epilepsia | 6 |
J Interferon Cytokine Res | 6 |
J Craniofac Genet Dev Biol | 5 |
Ophthalmic Paediatr Genet | 5 |
Eur J Dermatol | 5 |
Hereditas | 5 |
Scand J Immunol | 5 |
Hemoglobin | 5 |
Helv Paediatr Acta | 5 |
Acta Haematol | 5 |
Teratology | 5 |
Tohoku J Exp Med | 5 |
J Investig Med | 5 |
Annu Rev Genet | 5 |
Acta Paediatr Scand | 5 |
J Mol Evol | 5 |
Trends Neurosci | 5 |
J Cell Physiol | 5 |
Growth Factors | 5 |
Horm Res | 5 |
IUBMB Life | 5 |
Clin Dysmorphol | 5 |
Clin Immunol Immunopathol | 5 |
Q J Med | 5 |
Biochem Cell Biol | 5 |
Neuroscience | 5 |
Arch Dis Child | 5 |
Neurosci Res | 5 |
Mol Pathol | 5 |
Cell Struct Funct | 5 |
Clin Cancer Res | 5 |
Acta Paediatr Suppl | 4 |
Clin Immunol | 4 |
J Endocrinol Invest | 4 |
Biochem Med Metab Biol | 4 |
Brain Res Bull | 4 |
Am J Physiol Gastrointest Liver Physiol | 4 |
Exp Clin Endocrinol Diabetes | 4 |
J Allergy Clin Immunol | 4 |
Breast Cancer Res Treat | 4 |
J Clin Immunol | 4 |
J Androl | 4 |
Clin Biochem | 4 |
Mayo Clin Proc | 4 |
Brain Res Brain Res Rev | 4 |
Neuropharmacology | 4 |
J Clin Oncol | 4 |
published only in database | 4 |
Pflugers Arch | 4 |
Med Genetik | 4 |
Gene Expr | 4 |
Mol Biol | 4 |
Metabolism | 4 |
Histopathology | 4 |
Horm Metab Res | 4 |
Curr Opin Genet Dev | 4 |
J Rheumatol | 4 |
Genet Couns | 4 |
Bioessays | 4 |
J Physiol | 4 |
Immunol Today | 4 |
Genet Res | 4 |
Neurochem Res | 4 |
Scand J Gastroenterol | 4 |
Immunology | 4 |
J Pathol | 4 |
Oncol Res | 4 |
Immunobiology | 4 |
Biol Chem Hoppe-Seyler | 4 |
Trends Endocrinol Metab | 4 |
Neoplasia | 4 |
J Pediatr Endocrinol Metab | 4 |
J Lab Clin Med | 4 |
Eur Cytokine Netw | 4 |
Mol Med Today | 4 |
Mol Membr Biol | 4 |
Mol Biol Evol | 3 |
J Am Acad Dermatol | 3 |
Int J Haematol | 3 |
Nat Neurosci | 3 |
Clin Res | 3 |
Adv Enzyme Regul | 3 |
Gene Funct Dis | 3 |
Cell Adhes Commun | 3 |
Ann Oncol | 3 |
Int J Dev Biol | 3 |
Br Med J | 3 |
Nat Rev Neurosci | 3 |
Int J Obes Relat Metab Disord | 3 |
Brain Res Dev Brain Res | 3 |
Trends Cardiovasc Med | 3 |
Mutagenesis | 3 |
Cell Biol Int | 3 |
Trends Cell Biol | 3 |
Thyroid | 3 |
Braz J Med Biol Res | 3 |
DNA Repair (Amst) | 3 |
Curr Opin Hematol | 3 |
Hum Biol | 3 |
J Autoimmun | 3 |
Prog Cell Cycle Res | 3 |
Trans Assoc Am Physicians | 3 |
Mov Disord | 3 |
Arterioscler Thromb | 3 |
Transplant Proc | 3 |
Endocrine | 3 |
Biotechniques | 3 |
Ann Intern Med | 3 |
Cytokine Growth Factor Rev | 3 |
Hear Res | 3 |
Eur Neurol | 3 |
Adv Neurol | 3 |
J Neurogenet | 3 |
Physiol Rev | 3 |
J Gen Virol | 3 |
J Int Med | 3 |
Acta Derm Venereol | 3 |
Cell Signal | 3 |
Obes Res | 3 |
J Urol | 3 |
Genes Immun | 3 |
Am J Med Sci | 3 |
Nature New Biol | 3 |
Br J Clin Pharmacol | 3 |
Autoimmunity | 3 |
Ann Med Interne | 3 |
Endocr Rev | 3 |
Yeast | 3 |
Melanoma Res | 3 |
AIDS Res Hum Retroviruses | 3 |
Glia | 3 |
Cell Tissue Res | 3 |
Dev Genet | 3 |
J Genet Hum | 3 |
Am J Cardiol | 3 |
Connect Tissue Res | 3 |
Histochem J | 3 |
Ann Pediatr | 3 |
Cell Immunol | 3 |
Transfusion | 3 |
J Endocrinol | 3 |
Ann Rheum Dis | 3 |
Cell Motil Cytoskeleton | 2 |
Cell Mol Biol Res | 2 |
Acta Haematol Jpn | 2 |
Acta Med Okayama | 2 |
Cell Biochem Funct | 2 |
Hum Reprod | 2 |
Growth Horm IGF Res | 2 |
Experientia | 2 |
Transplantation | 2 |
Cell Calcium | 2 |
Genome Biol | 2 |
Histochem Cell Biol | 2 |
Enzymol Biol Clin | 2 |
Hepatogastroenterology | 2 |
Cell Stress Chaperones | 2 |
Endocr Res | 2 |
Clin Chem Lab Med | 2 |
Trends Immunol | 2 |
Fertil Steril | 2 |
Histol Histopathol | 2 |
Gynecol Oncol | 2 |
Acta Med Scand | 2 |
Gastroenterol Clin Biol | 2 |
Front Biosci | 2 |
Eur J Pharmacol | 2 |
Acta Diabetol | 2 |
Heart | 2 |
Matrix | 2 |
J Oral Pathol Med | 2 |
Amino Acids | 2 |
Mol Genet Genomics | 2 |
Am. J. Hum. Genet | 2 |
Clin Orthop | 2 |
Protein Expr Purif | 2 |
Am J Respir Crit Care Med | 2 |
Mol Biol Hearing & Deafness | 2 |
Psychiatr Genet | 2 |
Mol Neurobiol | 2 |
Med Pediatr Oncol | 2 |
Amyloid | 2 |
Liver | 2 |
Cytometry | 2 |
Am J Physiol Endocrinol Metab | 2 |
Biochem Pharmacol | 2 |
Xenobiotica | 2 |
Dev Cell | 2 |
Diabetes Care | 2 |
Biofactors | 2 |
Acta Oncol | 2 |
J Pediatr Surg | 2 |
Biochem Biophys Acta | 2 |
New Biol | 2 |
Peptides | 2 |
Pediatr Nephrol | 2 |
Ann Otol Rhinol Laryngol | 2 |
Crit Rev Biochem Mol Biol | 2 |
Pancreas | 2 |
Pain | 2 |
Crit Rev Eukaryot Gene Expr | 2 |
Physiol Genomics | 2 |
Obstet Gynecol | 2 |
Mol Microbiol | 2 |
Cold Spring Harb Symp Quant Biol | 2 |
J Pharmacol Exp Ther | 2 |
Neuropathol Appl Neurobiol | 2 |
Presse Med | 2 |
Proc Assoc Am Physicians | 2 |
Arch Gen Psychiatry | 2 |
Neuroendocrinology | 2 |
Arch Intern Med | 2 |
Nephron | 2 |
Nat Struct Biol | 2 |
Nat Biotechnol | 2 |
Arch Pédiatr | 2 |
Nouv Rev Fr Hematol | 2 |
Int Rev Immunol | 2 |
J Dermatol Sci | 2 |
J Neurosurg | 2 |
J Dent Res | 2 |
Biochim Biophys Res Commun | 2 |
Virchows Arch (A) | 2 |
Br J Pharmacol | 2 |
Submitted (08-DEC-1999) | 2 |
J Cardiovasc Electrophysiol | 2 |
J Biomed Sci | 2 |
Br Heart J | 2 |
Acta Psychiatr Scand | 2 |
J Dermatol | 2 |
Int Rev Cytol | 2 |
Int J Obes | 2 |
Bull Exp Biol Med | 2 |
Int J Cardiol | 2 |
Int J Biochem | 2 |
Drug Metab Dispos | 2 |
Acta Otolaryngol (Stockh) | 2 |
Tumour Biol | 2 |
Immunol Cell Biol | 2 |
Adv Cancer Res | 2 |
J Membr Biol | 2 |
Dev Med Child Neurol | 2 |
Sci STKE | 2 |
Am J Obstet Gynecol | 2 |
J Neurobiol | 2 |
Bioorg Khim | 2 |
J Mol Graph Model | 2 |
Biosci Biotechnol Biochem | 2 |
Submitted | 2 |
Sheng Wu Hua Xue Yu Sheng Wu Wu Li Xue Bao (Shanghai) | 2 |
J Interferon Res | 2 |
Diabetes Metab | 2 |
Stroke | 2 |
J Gastroenterol Hepatol | 2 |
BMC Genomics | 2 |
Blut | 2 |
Blackwell Scientific Publications. Oxford. | 2 |
J Hered | 2 |
Semin Cell Dev Biol | 2 |
Coll Relat Res | 1 |
Clin Exp Pharmacol Physiol | 1 |
Comp Biochem Physiol B Biochem Mol Biol | 1 |
Clin Exp Rheumatol | 1 |
Comb Chem High Throughput Screen | 1 |
19th Annual D.W. Smith Workshop on Malformations & Morphogenesis | 1 |
Acta Crystallogr D Biol Crystallogr | 1 |
Acta Biochim Pol | 1 |
Clin Exp Metastasis | 1 |
Clin Nephrol | 1 |
(Abstract #OP5) in 17th meeting of the International Society for Pigmentary research 215. | 1 |
Clin Pharmacol Ther | 1 |
Biol Cell | 1 |
Am J Kidney Dis | 1 |
Basic Res Cardiol | 1 |
Besk Neurol Neurochir | 1 |
Am J Psychiatry | 1 |
Am J Physiol Renal Physiol | 1 |
Biochem Med | 1 |
Aust Paediatr J | 1 |
Am J Pediatr Hematol Oncol | 1 |
Am J Ther | 1 |
Am J Otolaryngol | 1 |
Biol Res | 1 |
In : The metabolic basis of inherited disease. Scriver CR, Stanbury JB, et al, eds. (6th ed). McGraw-Hill, New-York. | 1 |
Biomedicine | 1 |
Biophys J | 1 |
Alcohol Clin Exp Res | 1 |
Biochem Sci Trans | 1 |
Ann Endocrinol (Paris) | 1 |
Annu Rev Biophys Biomol Struct | 1 |
Annu Rev Cell Dev Biol | 1 |
Annu Rev Genomics Hum Genet | 1 |
Annu Rev Immunol | 1 |
Annu Rev Pharmacol Toxicol | 1 |
Anticancer Drugs | 1 |
Baillière Clin Haematol | 1 |
Arch Gerontol Geriatr | 1 |
Blood Cells | 1 |
Angiogenesis | 1 |
Anat Rec | 1 |
Arch Pathol Lab Med | 1 |
Analytical Biochem | 1 |
Anal Biochem | 1 |
Am Rev Respir Dis | 1 |
Arch Androl | 1 |
Cell Mol Biol (Noisy-le-grand) | 1 |
Birth Defects | 1 |
Cancer Invest | 1 |
Acta Otolaryngol | 1 |
Acta Ophthalmol | 1 |
Cell Biol Int Rep | 1 |
Cell Cycle | 1 |
Cancer Cells | 1 |
Cell Mol Biol | 1 |
Cancer Cell | 1 |
Cell Mol Neurobiol | 1 |
Cell Regul | 1 |
Chem Biol | 1 |
Chem Biol Interact | 1 |
Chest | 1 |
Chin J Dent Res | 1 |
Cell Microbiol | 1 |
Adv Immunol | 1 |
Br J Biomed Sci | 1 |
Am J Clin Nutr | 1 |
Am Heart J | 1 |
Alcoholism Clin Exp Res | 1 |
Biomed Pept Proteins Nucleic Acids | 1 |
Ai Zheng | 1 |
Cancer Commun | 1 |
Br Med Bull | 1 |
Chin Med J | 1 |
Brain Dysfunct | 1 |
Acta Physiol Scand | 1 |
Brit J Haematol | 1 |
Acta Pathol Jpn | 1 |
Can J Genet Cytol | 1 |
Can Med Assoc J | 1 |
Br J Psychiat | 1 |
Photochem Photobiol | 1 |
Klin Monatsbl Augenheilkd | 1 |
Ophthalmol Vis Sci | 1 |
Oral Surg Oral Med Oral Pathol | 1 |
Oxford University Press, New York | 1 |
Patent: USA 5,986,081 16-NOV-1999; Wisconsin Alumni Research Foundation; Madison, WI;
USA |
1 |
Pathobiology | 1 |
Pathol Int | 1 |
Pathol Res Pract | 1 |
Pathologica | 1 |
Pathology | 1 |
Pediat. Res | 1 |
Pediatr Japan | 1 |
Pediatr Radiol | 1 |
Nouv Presse Med | 1 |
Proc Int Symp Familial Amyloidotic Polyneuropathy | 1 |
Prostaglandins Leukot Essent Fatty Acids | 1 |
Prog Nucleic Acid Res Mol Biol | 1 |
Prog Neurol Ophthalmic | 1 |
Prog Neurobiol | 1 |
Prog Growth Factor Res | 1 |
Personal Communication | 1 |
Proc Mod Trends Hum Leuk | 1 |
Pharmacol Ther | 1 |
Proc Greenwood Genet Center | 1 |
Proc 10th Congr Haematogenet Munchen | 1 |
Probl Urol | 1 |
Placenta | 1 |
Pigment Cell Res | 1 |
New York : Raven Press. | 1 |
Proc Natl Acad Sci U S A | 1 |
Mol Chem Neuropathol | 1 |
In : Scriver CR, Beaudet AL, Sly WS, Valle D, eds. The metabolic basis of inherited disease. McGraw-Hill, New York. | 1 |
Kokubyo Gakkai Zasshi | 1 |
Laryngoscope | 1 |
Lymphokine Res | 1 |
Mech Ageing Dev | 1 |
Med Klin | 1 |
Med Sci Monit | 1 |
Médecine/Sciences | 1 |
Mediators Inflamm | 1 |
Methods Enzymol | 1 |
Minerva Med | 1 |
Mod Pathol | 1 |
Mol Biol (Mosk) | 1 |
Oncol Rep | 1 |
Neurobiol Aging | 1 |
New York : McGraw Hill, | 1 |
Neurosci Res Commun | 1 |
Neuroradiology | 1 |
Neuropsychopharmacology | 1 |
Neuropsychobiology | 1 |
Mol Biotechnol | 1 |
Neurochirurgie | 1 |
Mol Cell Biol Res Commun | 1 |
Nephrol Dial Transplant | 1 |
Neoplasma | 1 |
Nat Rev Mol Cell Biol | 1 |
Nat Rev Cancer | 1 |
Moll Cell Biol | 1 |
Psychiatry Res | 1 |
Neurol Res | 1 |
Trends in Biochem Sci | 1 |
Submitted (22-JAN-1999) | 1 |
submitted (25-MAY-2001) Research, Rosetta Inpharmatics | 1 |
Submitted (28-DEC-1998) | 1 |
submitted (28-FEB-1997) Veterinary Pathobiology, University of Missouri | 1 |
Submitted (30-APR-1999) | 1 |
submitted (31-JUL-2002) National Center for Biotechnology Information, NIH | 1 |
Surgery | 1 |
the journal of endocrine genetics | 1 |
The Molecular Biology of Hearing and Deafness meeting Bethesda | 1 |
The Y chromosome, Part A : Basic characteristics of the Y chromosome. | 1 |
thesis | 1 |
Thorax | 1 |
Thromb Diath Haemorrh | 1 |
Proteins | 1 |
Urol Res | 1 |
Zentralbl Gynakol | 1 |
Z Kinderheilk | 1 |
Yonsei Med J | 1 |
Yi Chuan Xue Bao | 1 |
World J Gastroenterol | 1 |
Toxicology | 1 |
Virus Res | 1 |
Trans Ophthalmol Soc UK | 1 |
unpublisehd | 1 |
Ugeskr Laeger | 1 |
Tsitologiia | 1 |
Trends Pharmacol Sci | 1 |
Trends in Genet | 1 |
submitted (16-MAR-2001) Sanger Centre, Hinxton | 1 |
Workshop on stationary retinal disorders, Cambridge 18/19 dec 1992. | 1 |
Rev Neurol | 1 |
Submitted (20-APR-2001) Sanger Centre, Hinxton, Cambridgeshire | 1 |
Series Haematologica | 1 |
SCW13 | 1 |
scw12 | 1 |
Scand J Haematol | 1 |
Somatic Cell Mol Biol | 1 |
Scand J Clin Lab Invest | 1 |
Sov Genet | 1 |
Rev Europ Clin Biol | 1 |
Retina | 1 |
Regul Pept | 1 |
Recent Prog Horm Res | 1 |
Radiat Res | 1 |
Jpn. J. Cancer Res. | 1 |
Scand J Clin Lab Invest Suppl | 1 |
Submitted (04-FEB-1999) | 1 |
Proteomics | 1 |
Submitted (16-JUN-1999) | 1 |
Submitted (13-MAY-1999) | 1 |
submitted (08-MAR-2001) Sanger Centre | 1 |
Submitted (06-JUL-1998) | 1 |
Skeletal Dysplasias | 1 |
Submitted (05-JUN-2001) Institute of Genetics | 1 |
Submitted (19-JUL-2001) Sanger Centre, Hinxton, Cambridgeshire | 1 |
submitted (02-MAR-2001) Sanger Centre, Hinxton | 1 |
submitted (02-MAR-2001) Sanger Centre | 1 |
Submitted (02-JUN) | 1 |
Steroids | 1 |
Spec Care Dentist | 1 |
Span J Psychol | 1 |
Submitted (05-SEP-2001) Sanger Centre, Hinxton, Cambridgeshire | 1 |
HGMW 93 | 1 |
Klin Wochenschr | 1 |
Gene Exp | 1 |
Gene Funct. Dis. | 1 |
Gene Ther | 1 |
Genes Chromosomes & Cancer | 1 |
Genes Funct | 1 |
Genes Genet Syst | 1 |
Genome Priority Reports | 1 |
Genome Res. | 1 |
Ger J Ophthalmol | 1 |
Gerontology | 1 |
Glycoconj J | 1 |
Haemostasis | 1 |
Ftiziologia | 1 |
Hum Genet Soc of Australasia. | 1 |
In : Dupont B, ed. Immunobiology of HLA : Immunogenetics and histocompatibility. New York : Springer-Verlag. | 1 |
In : Biogenetics of neurohormonal peptides. Hakanson R & Thorell J, eds. Academic Press, London. | 1 |
Immunol Res | 1 |
ICSU Short Reports | 1 |
IARC Sci Publ | 1 |
Hematol J | 1 |
Hum Genome Res Centre | 1 |
HGM93 | 1 |
Hum Mutat | 1 |
Horm Metab Res (Suppl) | 1 |
Horiz Biochem Biophys | 1 |
Hokkaido Igaku Zasshi | 1 |
Histocompatibility Testing. Springer, Berlin-Heidelberg : | 1 |
Front Neuroendocrinol | 1 |
I Chuan Hsueh Pao | 1 |
Direct Submission | 1 |
Crit Rev Immunol | 1 |
Crit Rev Neurobiol | 1 |
Crit Rev Oncog | 1 |
Crit Rev Oral Biol Med | 1 |
Curr Genet | 1 |
Curr Mol Med | 1 |
Curr Opin Neurobiol | 1 |
Curr Top Biol Med Res | 1 |
Curr Top Microbiol Immunol | 1 |
Cytogent Cell Genet | 1 |
Dev Genes Evol | 1 |
Dev Neurosci | 1 |
Diabetes Metab Rev | 1 |
Gastroenterol Jpn | 1 |
Environ Mol Mutagen | 1 |
Forensic Sci Int | 1 |
EXS | 1 |
Exp Physiol | 1 |
Exp Lung Res | 1 |
Eur Respir J | 1 |
Diabetes Obes Metab | 1 |
Enzyme | 1 |
Dig Dis Sci | 1 |
Endocrinol Jpn | 1 |
Endocr Pathol | 1 |
EMBO Workshop | 1 |
Dokl Akad Nauk SSSR | 1 |
Dis Colon Rectum | 1 |
In : The T-cell receptor. Kappler J, Davis M, eds. New York. Alan Liss. | 1 |
Eur J Epidemiol | 1 |
J Nutr Sci Vitaminol (Tokyo) | 1 |
J Gynecol Obstet Biol Reprod (Paris) | 1 |
J Hum Evol | 1 |
J Immunother | 1 |
J Infect Dis | 1 |
J Inherit | 1 |
J Inter Med | 1 |
J Intern Med | 1 |
J Mammary Gland Biol Neoplasia | 1 |
J Mol Appl Genet | 1 |
J Mol Genet | 1 |
J Muscle Res Cell Motil | 1 |
J Neural Transm | 1 |
J Neurooncol | 1 |
In : Stanbury JB et al, eds. The metabolic basis of inherited disease. New York : McGraw Hill, | 1 |
J Recept Signal Transduct Res | 1 |
Jpn J Genet | 1 |
Jpn Circ J | 1 |
John Hopkins Med | 1 |
J Vasc Res | 1 |
J Struct Biol | 1 |
J Neurovirol | 1 |
J Reprod Fertil Suppl | 1 |
J Nutr | 1 |
J Physiol Pharmacol | 1 |
J Physiol Paris | 1 |
J Pharm Pharm Sci | 1 |
J Otolaryngol | 1 |
J Orthop Res | 1 |
J Exp Clin Cancer Res | 1 |
J Steroid Biochem | 1 |
Int J Dev Neurosci | 1 |
J Genet | 1 |
Israel J Med Sci | 1 |
Invest Ophthalmol | 1 |
Intern Med | 1 |
Int J Urol | 1 |
J Auton Nerv Syst | 1 |
Int J Pancreatol | 1 |
J Bacteriol | 1 |
Int J Clin Lab Res | 1 |
Int Arch Occup Environ Health | 1 |
Infect Immun | 1 |
In Vivo | 1 |
In GENBANK | 1 |
Crit Care Med | 1 |
Int J Radiat Biol | 1 |
J Chromatogr A | 1 |
Zhonghua Gan Zang Bing Za Zhi | 1 |
J Endocrine Genet | 1 |
J Clin Pathol Mol Pathol | 1 |
J Clin Pathol | 1 |
J Clin Lab Analysis | 1 |
J Autoimmunity | 1 |
J Clin Chem Clin Biochem | 1 |
J Forensic Sci | 1 |
J Cell Biochem Suppl | 1 |
J Bone Joint Surg | 1 |
J Biol Chem. | 1 |
J Biochem Mol Biol | 1 |
J Biochem Biophys Methods | 1 |
J Belge Med Phys Rehabil | 1 |
J Clin Endocrinol | 1 |