Home Page |
References | OMIM | Gene | GeneReviews | HGMD | HGNC |
GENATLAS PHENOTYPE |
last update : 12-07-2013 |
Symbol | SEMDJL1 |
Location | 1p36.33 |
Name | spondyloepimetaphyseal dysplasia with joint laxity 1 |
Other name(s) | SEMDJL-Beighton type |
Corresponding gene | B3GALT6 |
Main clinical features |
|
Genetic determination | autosomal recessive |
Related entries | cases mimicking Ehlers- Danlos syndrome (PMID: 23664118) |
Function/system disorder | osteo-articular |
Type | disease |
Mechanism(s) |
Gene mutation | Chromosome rearrangement | Effect | Comments |
| various types
|  
| abnormal protein/loss of function
|  
| |
Remark(s) |
|