Home Page |
References | OMIM | Gene | GeneReviews | HGMD | HGNC |
GENATLAS PHENOTYPE |
last update : 07-05-2019 |
Symbol | PGL5 |
Location | 5p15.33 |
Name | hereditary paraganglioma 5 |
Corresponding gene | SDHA |
Main clinical features | genetic predisposition to the development of slow-growing, highly vascular, generally benign neoplasms, usually of the head and neck with the carotid body as the major tumor site, and/or pheochromocytoma, hormonally active paraganglioma with adrenal medulla as the major site |
Genetic determination | autosomal dominant |
Function/system disorder | neoplasia |
Type | disease |
Remark(s) |