Home Page |
References | OMIM | Gene | GeneReviews | HGMD | HGNC |
GENATLAS PHENOTYPE |
last update : 18-10-2016 |
Symbol | MVKD |
Location | 12q24.11 |
Name | mevalonate kinase deficiency |
Corresponding gene | MVK |
Other symbol(s) | MVK |
Main clinical features |
|
Genetic determination | autosomal recessive |
Related entries | . including moderate form with psychomotor retardation, hypotonia, myopathy and ataxia, mevalonicaciduria, see also HIDS |
Function/system disorder | metabolism/organic acid |
Type | disease |
Gene product |
Name | mevalonate kinase (MVK) |
Remark(s) |
|