Home Page |
References | OMIM | Gene | GeneReviews | HGMD | HGNC |
GENATLAS PHENOTYPE |
last update : 04-10-2017 |
Symbol | MRX1 |
Location | Xp11.22 |
HGNC id | 7238 |
Name | mental retardation, 1 |
Corresponding gene | IQSEC2 |
Other symbol(s) | MRXA, MRX18, MRX78 |
Main clinical features | non-dysmorphic, but global developmental delay, microcephaly, and severe, intractable epilepsy, including mild epilepsy and epileptic encephalopathy |
Genetic determination | sex linked |
Function/system disorder | mental retardation |
Type | disease |
Remark(s) |
|