Home Page |
References | OMIM | Gene | GeneReviews | HGMD | HGNC |
GENATLAS PHENOTYPE |
last update : 25-05-2022 |
Symbol | MRGH |
Location | Xq27.1 |
Name | mental retardation, with isolated growth hormone deficiency |
Corresponding gene | SOX3 |
Other symbol(s) | MRXS15 |
Main clinical features | infantile behavior, isolated growth hormone deficiency, varying degrees of mental retardation, but without other consistent phenotypic abnormalities |
Genetic determination | sex linked |
Function/system disorder | endocrinology |
mental retardation | |
Type | disease |
Gene product |
Name | SRY (sex determining region Y)-box 3 ? |
Remark(s) |