Home Page |
References | OMIM | Gene | GeneReviews | HGMD | HGNC |
GENATLAS PHENOTYPE |
last update : 11-07-2011 |
Symbol | MMDO |
Location | 19q13.2 |
Name | multiminicore disease with external ophthalmoplegia |
Corresponding gene | RYR1 |
Main clinical features | neonatal hypotonia, delayed motor development, and generalized muscle weakness and amyotrophy, which may progress slowly or remain stable, associated to external ophthalmoplegia; muscle biopsy shows multiple, poorly circumscribed, short areas of sarcomere disorganization and mitochondria depletion (areas termed 'minicores') in most muscle fibers |
Genetic determination | autosomal recessive |
Related entries | including congenital fiber type disproportion myopathy, associated with extreme fiber size disproportion (PMID: 20583297) |
Function/system disorder | neuromuscular |
Type | disease |
Mechanism(s) |
Gene mutation | Chromosome rearrangement | Effect | Comments |
| other epigenetic
|  
|  
| 55p100 had monoallelic expression of RYR1 in skeletal muscle but not in other tissues
| |
Remark(s) |