Home Page |
References | OMIM | Gene | GeneReviews | HGMD | HGNC |
GENATLAS PHENOTYPE |
last update : 21-04-2011 |
Symbol | IGF1D |
Location | 12q23.2 |
Name | insulin-like growth factor I deficiency |
Corresponding gene | IGF1 |
Main clinical features |
|
Genetic determination | autosomal recessive |
Related entries | . heterozygosity for a novel IGF1 mutation, presumably in combination with other genetic factors for short stature, leads to severe short stature, which can be successfully treated with GH (PMID: 20668042) |
Function/system disorder | endocrinology |
Type | disease |
Mechanism(s) |
Gene mutation | Chromosome rearrangement | Effect | Comments |
| deletion
|  
| truncated protein
|  
| |
Remark(s) |