Home Page |
References | OMIM | Gene | GeneReviews | HGMD | HGNC |
GENATLAS PHENOTYPE |
last update : 27-06-2018 |
Symbol | HUS3 |
Location | 1q31.3 |
Name | hemolytic-uremic syndrome, atypical 3 |
Corresponding gene | CFHR5 |
Main clinical features | characterized by the simultaneous occurence of microangiopathic hemolytic anemia and acute renal insufficency that was not preceded by either a diarrheal prodrome or an enteric infection . thrombocytopenia, Coomb's test-negative microangiopathic hemolytic anemia and acute renal failure |
Genetic determination | not applicable |
Function/system disorder | kidney and urinary tract |
Type | disease |
Remark(s) |