Home Page |
Orphanet | References | OMIM | Gene | GeneReviews | HGMD | HGNC |
GENATLAS PHENOTYPE |
last update : 02-06-2010 |
Symbol | CYP11B1 |
Location | 8q21 |
Name | adrenal hyperplasia IV with hypertension (11 beta-hydroxylase deficiency) |
Corresponding gene | CYP11B1 |
Main clinical features |
|
Genetic determination | autosomal recessive |
Prevalence | 5 to 8% of all congenital adrenal hyperplasia cases |
Function/system disorder | endocrinology |
Type | disease |
Gene product |
Name | steroid 11 beta-hydroxylase (CYP11B1) |
Mechanism(s) |
Gene mutation | Chromosome rearrangement | Effect | Comments | |
---|---|---|---|---|
missense | abnormal protein/loss of function | W116C | ||
missense | abnormal protein/loss of function | L299P | ||
nonsense | truncated protein | Q356X |
Remark(s) |