Home Page |
References | OMIM | Gene | GeneReviews | HGMD | HGNC |
GENATLAS PHENOTYPE |
last update : 22/06/2006 |
Symbol | CRS8 | |||||
Location | 4p16.3 | |||||
Name | craniosynostosis, syndromatic 8 | |||||
Other name(s) | craniosynostosis Adelaide type | |||||
Corresponding gene | FGFR3 | |||||
Other symbol(s) | CRSA | |||||
Main clinical features | some features of Jackson-Weiss syndrome | |||||
Genetic determination
Function/system disorder
| osteo-articular |
| congenital malformation | Type
| disease
| |
Gene product |
Name | fibroblast growth factor 3 (FGFR3) |
Remark(s) |