| Home Page |
| References | OMIM | Gene | GeneReviews | HGMD | HGNC |
| GENATLAS PHENOTYPE |
| last update : 22/06/2006 |
| Symbol | CRS |
| Location | 7p21.1 |
| HGNC id | 2369 |
| Name | craniosynostosis, syndromatic 1 |
| Other name(s) | craniosynostosis |
| Corresponding gene | TWIST1 |
| Other symbol(s) | CRS1, CRSR, CSOCRS, CSO |
| Main clinical features |
|
| Genetic determination | autosomal dominant |
| Related entries | DEL7P21, TWIST, ACS1 |
| Function/system disorder | congenital malformation |
| Type | malformation |
| Remark(s) |