Home Page |
References | OMIM | Gene | GeneReviews | HGMD | HGNC |
GENATLAS PHENOTYPE |
last update : 07-06-2011 |
Symbol | CMD1R |
Location | 15q14 |
Name | cardiomyopathy, dilated 1R |
Other name(s) | cardiomyopathy, dilated 1A, with conduction defect |
Corresponding gene | ACTC1 |
Other symbol(s) | CMD1ACT |
Main clinical features | idiopathic dilated cardiomyopathy |
Genetic determination | autosomal dominant |
Related entries | including cardiomyopathy familial hypertrophic, and idiopathic restrictive cardiomyopathy in childhood (PMID: 18467357) |
Function/system disorder | cardiovascular |
neuromuscular | |
Type | disease |
Gene product |
Name | actin, alpha, cardiac (ACTC) |
Remark(s) |