| Home Page |
| References | OMIM | Gene | GeneReviews | HGMD | HGNC |
| GENATLAS PHENOTYPE |
| last update : 28/10/2008 |
| Symbol | BZS |
| Location | 10q23.31 |
| Name | Bannayan-Zonana syndrome |
| Other name(s) | Bannayan-Riley-Ruvalcaba syndrome |
| Corresponding gene | PTEN |
| Other symbol(s) | BRRS, PHTS |
| Main clinical features |
|
| Genetic determination | autosomal dominant |
| Related entries | MHAM |
| Function/system disorder | congenital malformation |
| Type | malignancy |
| Gene product |
| Name | tyrosine phosphatase and tensin homolog (PTEN) |
| Remark(s) |
|