Number of genes   by page  
1-10 genes displayed of 10 found   Page : 1/1

SymbolLocalizationName
1 ZBTB26 9 zinc finger and BTB domain containing 26
2 ZBTB6 9q33.2 zinc finger and BTB domain containing 6
3 ZNF322 6p22.2 zinc finger protein 322
4 ZNF48 16p11 zinc finger protein 48
5 ZNF480 19q13.33 zinc finger protein 480
6 ZNF483 9q31.3 zinc finger protein 483
7 ZNF484 9q22.31 zinc finger protein 484
8 ZNF485 10q11.21 zinc finger protein 485
9 ZNF486 19p12 zinc finger protein 486
10 ZNF488 10q11.22 zinc finger protein 488

1-10 genes displayed of 10 found   Page : 1/1