Number of genes   by page  
1-11 genes displayed of 11 found   Page : 1/1

SymbolLocalizationName
1 ZNF167 3p22-p21 zinc finger protein 167
2 ZNF44 19p13.2 zinc finger protein 44
3 ZNF440 19p13.2 zinc finger protein 440
4 ZNF441 19p13.2 zinc finger protein 441
5 ZNF442 19p13.2 zinc finger protein 442
6 ZNF443 19p13.2 zinc finger protein 443
7 ZNF444 19q13.43 zinc finger protein 444
8 ZNF445 3p21.32 zinc finger protein 445
9 ZNF446 19q13.43 zinc finger protein 446
10 ZNF449 Xq26.3 zinc finger protein 449
11 ZSCAN18 19q13.43 zinc finger and SCAN domain containing 18

1-11 genes displayed of 11 found   Page : 1/1