Number of genes   by page  
1-8 genes displayed of 8 found   Page : 1/1

SymbolLocalizationName
1 ZBTB33 Xq24 zinc finger and BTB domain containing 33
2 ZBTB46 20q13.33 zinc finger and BTB domain containing 46
3 ZNF296 19q13.32 zinc finger protein 296
4 ZNF34 8q24.3 zinc finger protein 34
5 ZNF341 20q11.22 zinc finger protein 341
6 ZNF345 19q13.12 zinc finger protein 345
7 ZNF346 5q35.2 zinc finger protein 346
8 ZNF347 19q13.41 zinc finger protein 347

1-8 genes displayed of 8 found   Page : 1/1