Number of genes   by page  
1-10 genes displayed of 10 found   Page : 1/1

SymbolLocalizationName
1 WDR4 21q22.3 WD repeat domain 4
2 WDR40A 9p11.2 WD repeat domain 40A
3 WDR40B Xq25 WD repeat domain 40B
4 WDR41 5q13.3 WD repeat domain 41
5 WDR43 2p23.2 WD repeat domain 43
6 WDR45 Xp11.23 WD repeat domain 45
7 WDR45B 17q25.3 WD repeat domain 45B
8 WDR46 6p21.32 WD repeat domain 46
9 WDR47 1p13.3 WD repeat domain 47
10 WDR48 3p22.2 WD repeat domain 48

1-10 genes displayed of 10 found   Page : 1/1