Number of genes   by page  
1-13 genes displayed of 13 found   Page : 1/1

SymbolLocalizationName
1 GPBP1L1 1p34.1 GC-rich promoter binding protein 1-like 1
2 HNRNPU 1q44 heterogeneous nuclear ribonucleoprotein U (scaffold attachment factor A)
3 P2RY12 3q25.1 purinergic receptor P2Y, G-protein coupled, 12
4 P2RY13 3q24 purinergic receptor P2Y, G-protein coupled, 13
5 PMP22 17p12 peripheral myelin protein 22
6 PSG1 19q13.2 pregnancy specific beta-1-glycoprotein 1
7 SAP18 13q12.11 sin3-associated polypeptide, 18kDa
8 SP1 12q13.13 Sp1 transcription factor
9 SP100 2q37.1 nuclear antigen SP100
10 SP110 2q37.1 SP110 nuclear body protein
11 SP140 2q36.1 SP140 nuclear body protein
12 SPA17 11q24.2 sperm autoantigenic protein 17
13 SPA17P1 10q22.3 sperm autoantigenic protein 17 pseudogene 1

1-13 genes displayed of 13 found   Page : 1/1