Number of genes   by page  
1-14 genes displayed of 14 found   Page : 1/1

SymbolLocalizationName
1 RPL7 8q21.11 ribosomal protein L7
2 RPL7A 9q34.2 ribosomal protein L7a
3 RPL7AL2 20p13 ribosomal protein L7a like 2
4 RPL7AP1 10q21.2 ribosomal protein L7a pseudogene 1
5 RPL7AP13 20p11.23 ribosomal protein L7a pseudogene 13
6 RPL7AP14 20q11.2 ribosomal protein L7a pseudogene 14
7 RPL7AP2 12q15-q21 ribosomal protein L7a pseudogene 2
8 RPL7AP3 19p13.1 ribosomal protein L7a pseudogene 3
9 RPL7AP5 14q24.1 ribosomal protein L7a pseudogene 5
10 RPL7AP6 14q24.1 ribosomal protein L7a pseudogene 6
11 RPL7AP7 6p21.3 ribosomal protein L7a pseudogene 7
12 RPL7P 5q33.3 ribosomal protein L7 pseudogene
13 RPL7P2 20p13 ribosomal protein L7 pseudogene 2
14 RPL7P3 20q13.33 ribosomal protein L7 pseudogene 3

1-14 genes displayed of 14 found   Page : 1/1