Number of genes   by page  
1-20 genes displayed of 46 found   Page : 1/3 Select page 1 2 3

SymbolLocalizationName
1 MRPL33 2p22 mitochondrial ribosomal protein L33
2 RPL3 22q13.1 ribosomal protein L3
3 RPL30 8q22.2 ribosomal protein L30
4 RPL30P 1q31-q32.1 60S ribosomal protein L30, pseudogene
5 RPL31 2q12.1 ribosomal protein L31
6 RPL31P1 21q22.3 ribosomal protein L31 pseudogene 1
7 RPL31P2 20q11.2 ribosomal protein L31 pseudogene 2
8 RPL31P3 20p11-q11 ribosomal protein L31 pseudogene 3
9 RPL32 3p25.2 ribosomal protein L32
10 RPL32L 8pter-q21.1 ribosomal protein L32-like
11 RPL32L2 22q11.1 ribosomal protein L32-like 2
12 RPL32P1 6p21.3 ribosomal protein L32 pseudogene 1
13 RPL34 4q24 ribosomal protein L34
14 RPL34P1 1q23-q24 ribosomal protein L34 pseudogene 1
15 RPL34P2 11p13 ribosomal protein L34 pseudogene 2
16 RPL34P3 21q22.12 ribosomal protein L34 pseudogene 3
17 RPL35 9q33.3 ribosomal protein L35
18 RPL35A 3q29 ribosomal protein L35a
19 RPL35AL 6p21.3 60S ribosomal protein L35-A-like pseudogene
20 RPL35AP 20q12-q13.1 ribosomal protein L35a pseudogene

1-20 genes displayed of 46 found   Page : 1/3 Select page 1 2 3