Number of genes   by page  
1-11 genes displayed of 11 found   Page : 1/1

SymbolLocalizationName
1 GIPC1 19p13.12 GIPC PDZ domain containing family, member 1
2 RGS1 1q31.2 regulator of G-protein signaling 1
3 RGS10 10q26.11 regulator of G-protein signaling 10
4 RGS11 16p13.3 regulator of G-protein signaling 11
5 RGS12 4p16.3 regulator of G-protein signaling 12
6 RGS13 1q31.1 regulator of G-protein signaling 13
7 RGS14 5q35.3 regulator of G-protein signaling 14
8 RGS16 1q25.3 regulator of G-protein signaling 16
9 RGS17 6q25.3 regulator of G-protein signaling 17
10 RGS18 1q31.2 regulator of G-protein signaling 18
11 RGS19 20q13.33 regulator of G-protein signaling 19

1-11 genes displayed of 11 found   Page : 1/1