Number of genes   by page  
1-20 genes displayed of 20 found   Page : 1/1

SymbolLocalizationName
1 NPM1 5q35.1 nucleophosmin (nucleolar phosphoprotein B23, numatrin)
2 NPM1P1 18q12.3 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 1
3 NPM1P10 6q16.1-16.3 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 10
4 NPM1P11 7p21.3 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 11
5 NPM1P12 7q35 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 12
6 NPM1P13 7p21.3 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 13
7 NPM1P14 7q31.1 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 14
8 NPM1P16 12p nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 16
9 NPM1P17 3q22.3 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 17
10 NPM1P18 7p14.1 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 18
11 NPM1P19 20q11.23 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 19
12 NPM1P2 18q11.2 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 2
13 NPM1P20 14q32.33 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 20
14 NPM1P3 16p13.3 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 3
15 NPM1P4 13q12.2 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 4
16 NPM1P5 15q26.1 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 5
17 NPM1P6 8q12.2 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 6
18 NPM1P7 12p13.31 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 7
19 NPM1P8 Xp21.1 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 8
20 NPM1P9 Xp22.2 nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 9

1-20 genes displayed of 20 found   Page : 1/1