Number of genes   by page  
1-10 genes displayed of 10 found   Page : 1/1

SymbolLocalizationName
1 MMP2 16q12.2 matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase)
2 MMP20 11q22.2 matrix metalloproteinase 20 (enamelysin)
3 MMP21 10q26.2 matrix metalloproteinase 21
4 MMP23A 1p36.3 matrix metalloproteinase 23A
5 MMP23B 1p36.3 matrix metalloproteinase 23B
6 MMP24 20q11.22 matrix metalloproteinase 24 (membrane-inserted)
7 MMP25 16p13.3 matrix metalloproteinase 25
8 MMP26 11p15.4 matrix metalloproteinase 26
9 MMP27 11q24 matrix metalloproteinase 27
10 MMP28 17q12 matrix metalloproteinase 28

1-10 genes displayed of 10 found   Page : 1/1