Number of genes   by page  
1-10 genes displayed of 10 found   Page : 1/1

SymbolLocalizationName
1 KLHL2 4q21.2 kelch-like 2, Mayven (Drosophila)
2 KLHL20 1q25.1 kelch-like 20 (Drosophila)
3 KLHL21 1p36.31 kelch-like 21 (Drosophila)
4 KLHL22 22q11.21 kelch-like 22 (Drosophila)
5 KLHL23 2q31.1 kelch-like 23 (Drosophila)
6 KLHL24 3q27.1 kelch-like 24 (Drosophila)
7 KLHL25 15q25.3 kelch-like 25 (Drosophila)
8 KLHL26 19p13.11 kelch-like 26 (Drosophila)
9 KLHL28 14q21.1 kelch-like 28 (Drosophila)
10 KLHL29 2p24.1 kelch-like 29 (Drosophila)

1-10 genes displayed of 10 found   Page : 1/1