Number of genes   by page  
1-10 genes displayed of 10 found   Page : 1/1

SymbolLocalizationName
1 KLF1 19p13.13 Kruppel-like factor 1 (erythroid)
2 KLF10 8q22.3 Kruppel-like factor 10
3 KLF11 2p25.1 Kruppel-like factor 11
4 KLF12 13q22 Kruppel-like factor 12
5 KLF13 15q13.3 Kruppel-like factor 13
6 KLF14 7q32.3 Kruppel-like factor 14
7 KLF15 3q21.3 Kruppel-like factor 15
8 KLF16 19p13.3 Kruppel-like factor 16
9 KLF17 1p34.1 Kruppel-like factor 17
10 SP6 17q21.32 Sp6 transcription factor

1-10 genes displayed of 10 found   Page : 1/1