Number of genes   by page  
1-12 genes displayed of 12 found   Page : 1/1

SymbolLocalizationName
1 CXCR7 2q37.3 chemokine (C-X-C motif) receptor 7
2 GPR15 3q11.2-q13.1 G protein-coupled receptor 15
3 GPR150 5q15 G protein-coupled receptor 150
4 GPR151 5q32 G protein-coupled receptor 151
5 GPR152 11q13.2 G protein-coupled receptor 152
6 GPR153 1p36.31 G protein-coupled receptor 153
7 GPR155 2q31.1 G protein-coupled receptor 155
8 GPR156 3q13.33 G protein-coupled receptor 156
9 GPR157 1p36.23 G protein-coupled receptor 157
10 GPR158 10p12.31 G protein-coupled receptor 158
11 GPR179 17q12 G protein-coupled receptor 179
12 NPSR1 7p14.3 neuropeptide S receptor 1

1-12 genes displayed of 12 found   Page : 1/1