Number of genes   by page  
1-12 genes displayed of 12 found   Page : 1/1

SymbolLocalizationName
1 B3GAT1 11q25 beta-1,3-glucuronyltransferase 1 (glucuronosyltransferase P)
2 CD5 11q12.2 CD5 molecule
3 CD52 1p36.11 CD52 molecule
4 CD53 1p13.3 CD53 molecule
5 CD55 1q32.2 CD55 molecule, decay accelerating factor for complement (Cromer blood group)
6 CD58 1p13.1 CD58 molecule
7 CD59 11p13 CD59 molecule, complement regulatory protein
8 CD5L 1q23.1 CD5 molecule-like
9 ICAM1 19p13.2 intercellular adhesion molecule 1
10 ICAM3 19p13.3-p13.2 intercellular adhesion molecule 3
11 ITGAV 2q31-q32.1 integrin, alpha V (vitronectin receptor, alpha polypeptide, antigen CD51)
12 NCAM1 11q23.2 neural cell adhesion molecule 1

1-12 genes displayed of 12 found   Page : 1/1