Number of genes   by page  
1-11 genes displayed of 11 found   Page : 1/1

SymbolLocalizationName
1 ABHD12B 14q21.3 abhydrolase domain containing 12B
2 C14orf2 14q32.33 chromosome 14 open reading frame 2
3 C14orf21 14q11.2 chromosome 14 open reading frame 21
4 C14orf22 14 chromosome 14 open reading frame 22
5 C14orf23 14q11.2 chromosome 14 open reading frame 23
6 C14orf24 14q13.2 chromosome 14 open reading frame 24
7 C14orf25 14q21.1 chromosome 14 open reading frame 25
8 C14orf26 14 chromosome 14 open reading frame 26
9 C14orf28 14q21.2 chromosome 14 open reading frame 28
10 CLEC14A 14q21.1 C-type lectin domain family 14, member A
11 TSSK4 14q11.2 testis-specific serine kinase 4

1-11 genes displayed of 11 found   Page : 1/1