Number of genes   by page  
1-15 genes displayed of 15 found   Page : 1/1

SymbolLocalizationName
1 ANKRD1 10q23.31 ankyrin repeat domain 1 (cardiac muscle)
2 ANKRD10 13q34 ankyrin repeat domain 10
3 ANKRD11 16q24.3 ankyrin repeat domain 11
4 ANKRD12 18p11.22 ankyrin repeat domain 12
5 ANKRD13A 12q24.12 ankyrin repeat domain 13A
6 ANKRD13B 17q11.2 ankyrin repeat domain 13B
7 ANKRD13C 1p31.1 ankyrin repeat domain 13C
8 ANKRD13D 11q13.2 ankyrin repeat domain 13 family, member D
9 ANKRD16 10p15.1 ankyrin repeat domain 16
10 ANKRD17 4q13.3 ankyrin repeat domain 17
11 ANKRD18A 9p13.2-p11.1 ankyrin repeat domain 18A
12 ANKRD18B 9p13.3 ankyrin repeat domain 18B
13 ANKRD19 9q22.31 ankyrin repeat domain 19
14 ANKS6 9q22.33 ankyrin repeat and sterile alpha motif domain containing 6
15 KANK1 9p24.3 KN motif and ankyrin repeat domains 1

1-15 genes displayed of 15 found   Page : 1/1