Number of genes   by page  
1-20 genes displayed of 20 found   Page : 1/1

SymbolLocalizationName
1 AGT 1q42.2 angiotensinogen (serpin peptidase inhibitor, clade A, member 8)
2 ANG 14q11.2 angiogenin, ribonuclease, RNase A family, 5
3 ANG3 11q13 chromosome 11 open reading frame 3
4 ANGEL1 14q24.3 angel homolog 1 (Drosophila)
5 ANGEL2 1q32.3 angel homolog 2 (Drosophila)
6 ANGPT1 8q23.1 angiopoietin 1
7 ANGPT2 8p23.2 angiopoietin 2
8 ANGPT4 20p13 angiopoietin 4
9 ANGPTL1 1q25.2 angiopoietin-like 1
10 ANGPTL2 9q33.3 angiopoietin-like 2
11 ANGPTL3 1p31.3 angiopoietin-like 3
12 ANGPTL4 19p13.3 angiopoietin-like 4
13 ANGPTL5 11q22.1 angiopoietin-like 5
14 ANGPTL6 19p13.2 angiopoietin-like 6
15 ANGPTL7 1p36.3-p36.2 angiopoietin-like 7
16 ANGPTL8 19p13.2 angiopoietin like 8
17 CXCL13 4q21.1 chemokine (C-X-C motif) ligand 13
18 MAS1 6q25.3 MAS1 oncogene
19 TM7SF2 11q13 transmembrane 7 superfamily member 2
20 VPS51 11q13.1 VPS51, GARP complex subunit

1-20 genes displayed of 20 found   Page : 1/1