Number of genes   by page  
21-40 genes displayed of 80 found   Page : 2/4 Select page 1 2 3 4

SymbolLocalizationName
21 C3orf32 3p25.3 chromosome 3 open reading frame 32
22 C3orf33 3q25.31 chromosome 3 open reading frame 33
23 C3orf36 3q22.1 chromosome 3 open reading frame 36
24 C3orf37 3q21.3 chromosome 3 open reading frame 37
25 C3orf38 3p11.1 chromosome 3 open reading frame 38
26 C3orf41 3p22.1 chromosome 3 open reading frame 41
27 C3orf44 3q25.1 chromosome 3 open reading frame 44
28 C3orf45 3p21.31 chromosome 3 open reading frame 45
29 C3orf46 3q21.3 chromosome 3 open reading frame 46
30 C3orf50 3q26.2 chromosome 3 open reading frame 50
31 C3orf51 1p36.2 chromosome 3 open reading frame 51
32 C3orf54 3p21.31 chromosome 3 open reading frame 54
33 C3orf56 3q21.3 chromosome 3 open reading frame 56
34 C3orf62 3p21.31 chromosome 3 open reading frame 62
35 CCDC50 3q28 coiled-coil domain containing 50
36 CEP19 3q29 centrosomal protein 19
37 CFAP91 3q13.33 cilia and flagella associated protein 91
38 CFI 4q25 complement factor I
39 CHTF18 16p13.3 CTF18, chromosome transmission fidelity factor 18 homolog (S. cerevisiae)
40 CKLF 16q22.1 chemokine-like factor

21-40 genes displayed of 80 found   Page : 2/4 Select page 1 2 3 4