1-5 genes displayed of 5 found Page : 1/1 |
Symbol | Localization | Name |
---|---|---|
1 RPS27A | 2p16 | ribosomal protein S27a |
2 RPS27AP1 | 17 | ribosomal protein S27a pseudogene 1 |
3 RPS27AP2 | 20p11.2 | ribosomal protein S27a pseudogene 2 |
4 RPS27AP3 | 20q11.2 | ribosomal protein S27a pseudogene 3 |
5 RPS27AP4 | 14q12 | ribosomal protein S27a pseudogene 4 |
1-5 genes displayed of 5 found Page : 1/1 |