1-5 genes displayed of 5 found Page : 1/1 |
Symbol | Localization | Name |
---|---|---|
1 FASN | 17q25.3 | fatty acid synthase |
2 MCAT | 22q13.2 | malonyl CoA:ACP acyltransferase (mitochondrial) |
3 MECR | 1p35.3 | mitochondrial trans-2-enoyl-CoA reductase |
4 NDUFAB1 | 16p12.3-p12.1 | NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1, 8kDa |
5 OXSM | 3p24.2 | 3-oxoacyl-ACP synthase, mitochondrial |
1-5 genes displayed of 5 found Page : 1/1 |